Bitcoin Slots
Letzte 24 Stunden
38.959
Gewinne
Gewonnen gesamt
€ 3,7 Mio.
Größter Gewinn
€ 130.220
Höchster Multiplikator
5.000×
Gewinne in Bitcoin
| # | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| 1 | 0,00007323 BTC | 1,60× | € 4,35 | |
| 2 | 0,00000153 BTC | 2,01× | € 0,09 | |
| 3 | 0,00000043 BTC | 1,39× | € 0,03 | |
| 4 | 81 X-Fruits: Classic$$erieS NetGame · RTP 95,16 % · Niedrig | 0,00006102 BTC | 2,00× | € 3,62 |
| 5 | 0,00000153 BTC | 2,01× | € 0,09 | |
| 6 | Wild Tiger 2 BGaming · RTP 97 % · Mittel | 0,00002441 BTC | 8,00× | € 1,45 |
| 7 | 0,00000153 BTC | 2,01× | € 0,09 | |
| 8 | Cash'n Fruits 256 Hold And Win 1spin4win · RTP 97,25 % · Mittel | 0,00000305 BTC | 1,99× | € 0,18 |
| 9 | 0,00000687 BTC | 9,04× | € 0,41 | |
| 10 | 0,00000763 BTC | 2,00× | € 0,45 |
Größte Gewinne der Woche
| # | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| 1 | Hot Rocket Mega Potz BGaming · RTP 94,15 % · Mittel-hoch | 1,90 BTC | 5.000,00× | € 130.219,84 |
| 2 | Dolphin's Wealth Win Spins 1spin4win · RTP 97,3 % · Hoch | 0,3471 BTC | 1.052,01× | € 23.286,71 |
| 3 | 0,1782 BTC | 145,75× | € 10.608,55 | |
| 4 | 0,1221 BTC | 1,60× | € 7.571,70 | |
| 5 | Diamond Prime Plati+ · RTP 96,21 % · Mittel | 0,0874 BTC | 24,00× | € 5.448,19 |
| 6 | Triple Gobble Wobble Avatar Ux · RTP 95,77 % · Hoch | 0,0702 BTC | 234,00× | € 5.021,65 |
| 7 | 0,0648 BTC | 30,71× | € 4.312,93 | |
| 8 | Elvis Frog TRUEWAYS BGaming · RTP 96,7 % · Sehr hoch | 0,0649 BTC | 241,10× | € 4.301,14 |
| 9 | 3 Power Dragons Avatar Ux · RTP 96 % · Mittel-hoch | 0,056 BTC | 6,00× | € 4.009,01 |
| 10 | Alchemy Academy BGaming · RTP 97,17 % · Sehr hoch | 0,0542 BTC | 153,16× | € 3.949,67 |
Beliebteste Slots mit Bitcoin
| # | Slot | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | Plinko Originals | 76.295 | € 7.572 |
| 2 | Slot Originals | 20.267 | € 1.918 |
| 3 | Keno Originals | 20.107 | € 1.827 |
| 4 | Wild Spin Plati+ | 10.771 | € 846,09 |
| 5 | Blackjack Originals | 9.887 | € 2.318 |
| 6 | Aztec Magic Deluxe BGaming · Demo verfügbar | 7.511 | € 980,68 |
| 7 | 4 Leprechaun Riches: Hold&Win Clawbuster · Demo verfügbar | 6.059 | € 541,16 |
| 8 | Elvis Frog in Vegas BGaming | 5.628 | € 1.601 |
| 9 | Gemhalla BGaming · Demo verfügbar | 5.499 | € 10.609 |
| 10 | Fish Zap Originals | 5.203 | € 292,48 |
| 11 | Triple Gobble Wobble Avatar Ux | 4.799 | € 5.022 |
| 12 | 4.592 | € 779,13 |
Krypto-Casinos
| # | Casino | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | BitStarz 2.148 Slots | 407.949 | € 130.220 |
| 2 | 7BitCasino 1.318 Slots | 59.641 | € 2.440 |
| 3 | Bets.io 378 Slots | 17.363 | € 2.837 |
| 4 | Winz.io 404 Slots | 4.026 | € 4.313 |
| 5 | LevelUp 46 Slots | 900 | € 215,48 |
| 6 | Evospin 4 Slots | 471 | € 301,42 |
| 7 | Rocketplay 33 Slots | 137 | € 96,59 |
| 8 | PUBS.com 16 Slots | 127 | € 348,38 |
| 9 | Joo Casino 4 Slots | 73 | € 54,82 |
| 10 | Ivibet 8 Slots | 45 | € 335,91 |
| 11 | Oshi 5 Slots | 33 | € 83,10 |
| 12 | PlayAmo 2 Slots | 3 | € 7,16 |
| 13 | Casinonic 2 Slots | 3 | € 0,67 |
| 14 | LuckyDreams 1 Slots | 2 | € 6,56 |
| 15 | Wild Fortune 1 Slots | 1 | € 0,34 |