Bitcoin Cash Slots
Letzte 24 Stunden
1.209
Gewinne
Gewonnen gesamt
€ 70.511
Größter Gewinn
€ 2.625
Höchster Multiplikator
586,4×
Gewinne in Bitcoin Cash
| # | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| 1 | Aloha King Elvis BGaming · RTP 94,92 % · Mittel-hoch | 0,0021 BCH | 3,00× | € 0,40 |
| 2 | 0,0745 BCH | 75,00× | € 14,26 | |
| 3 | Slay the Sleigh lucky · RTP 96,27 % · Mittel | 0,00151435 BCH | 1,60× | € 0,29 |
| 4 | 0,00908612 BCH | 9,60× | € 1,74 | |
| 5 | 0,006436 BCH | 6,80× | € 1,23 | |
| 6 | Hot Chilli Bells 100 BGaming · RTP 97 % · Mittel | 0,0334 BCH | 2,35× | € 6,39 |
| 7 | Hot Chilli Bells 100 BGaming · RTP 97 % · Mittel | 0,0213 BCH | 1,50× | € 4,08 |
| 8 | Hot Chilli Bells 100 BGaming · RTP 97 % · Mittel | 0,1093 BCH | 7,70× | € 20,93 |
| 9 | Diamond Luck 243 1spin4win · RTP 96,94 % · Mittel | 0,00757369 BCH | 4,00× | € 1,45 |
| 10 | Hot Chilli Bells 100 BGaming · RTP 97 % · Mittel | 0,1548 BCH | 10,90× | € 29,63 |
Größte Gewinne der Woche
| # | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| 1 | BitStarz Treasures Belatra · RTP 96,36 % · Sehr hoch | 10,15 BCH | 586,40× | € 2.625,49 |
| 2 | Buffalo Trail GameBeat · RTP 96 % · Hoch | 8,32 BCH | 274,75× | € 2.051,64 |
| 3 | 20 Bitstarz Belatra · RTP 95,52 % | 2,60 BCH | 103,94× | € 648,21 |
| 4 | Dragon's Element Plati+ · RTP 95,03 % · Hoch | 1,98 BCH | 100,00× | € 504,44 |
| 5 | bitStarz Element Plati+ · RTP 95,03 % · Mittel | 2,29 BCH | 100,04× | € 449,12 |
| 6 | Chinese Luck 1spin4win · RTP 97 % · Hoch | 1,74 BCH | 21,70× | € 429,72 |
| 7 | Buffalo Trail GameBeat · RTP 96 % · Hoch | 1,65 BCH | 168,75× | € 423,87 |
| 8 | Chinese Luck 1spin4win · RTP 97 % · Hoch | 1,95 BCH | 24,35× | € 383,49 |
| 9 | 1,51 BCH | 103,40× | € 373,73 | |
| 10 | Lucky Lady's Clover BGaming · RTP 97,31 % · Niedrig | 1,46 BCH | 45,67× | € 366,21 |
Beliebteste Slots mit Bitcoin Cash
| # | Slot | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | Plinko Originals | 1.529 | € 58,15 |
| 2 | Keno Originals | 862 | € 254,28 |
| 3 | Slot Originals | 594 | € 373,73 |
| 4 | Wild Spin Plati+ | 339 | € 76,87 |
| 5 | Aztec Magic Deluxe BGaming · Demo verfügbar | 302 | € 71,95 |
| 6 | Alchemy Academy BGaming | 292 | € 94,90 |
| 7 | Blackjack Originals | 283 | € 85,34 |
| 8 | 3 Books of Claw Clawbuster · Demo verfügbar | 237 | € 26,94 |
| 9 | Buffalo Trail GameBeat · Demo verfügbar | 173 | € 2.052 |
| 10 | Fish Zap Originals | 153 | € 11,12 |
| 11 | Coins of Zeus - Hold & Win Betsoft Gaming · Demo verfügbar | 131 | € 226,09 |
| 12 | Gold and Luck 1spin4win · Demo verfügbar | 129 | € 106,67 |
Krypto-Casinos
| # | Casino | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | BitStarz 594 Slots | 9.289 | € 2.625 |
| 2 | 7BitCasino 124 Slots | 2.159 | € 226,09 |
| 3 | Winz.io 43 Slots | 422 | € 248,40 |
| 4 | Rocketplay 2 Slots | 4 | € 5,49 |