Live-Gewinne aus Online Casinos
Live-Gewinne sind die Gewinne, die Online Casinos in ihren öffentlichen Gewinner-Feeds melden, hier sekundengenau gesammelt. Setze den Filter „Mindestgewinn“, wenn du nur große Treffer sehen willst. SpieloRadar erfasst 49 Online Casinos und rechnet jeden Gewinn in Euro um.

| Zeit | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| vor 12 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000014 BTC | 2,00× | € 0,82 |
| vor 15 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0000147 BTC | 2,10× | € 0,86 |
| vor 17 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002176 BTC | 6,40× | € 1,28 |
| vor 21 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0000148 BTC | 1,60× | € 0,87 |
| vor 22 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000042 BTC | 6,00× | € 2,46 |
| vor 22 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000013 BTC | 1,30× | € 0,76 |
| vor 26 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00005919 BTC | 2,40× | € 3,47 |
| vor 26 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000037 BTC | 1,50× | € 2,17 |
| vor 50 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000024 BTC | 2,40× | € 1,41 |
| vor 54 Min. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000015 BTC | 3,00× | € 0,88 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00003106 BTC | 2,00× | € 1,82 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002174 BTC | 1,40× | € 1,27 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | € 0,64 | 1,60× | € 0,64 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00004969 BTC | 3,20× | € 2,91 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00001956 BTC | 2,10× | € 1,15 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00001861 BTC | 1,20× | € 1,09 |
| vor 1 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002233 BTC | 2,40× | € 1,31 |
| vor 2 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00003266 BTC | 2,10× | € 1,93 |
| vor 2 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0145 LTC | 3,20× | € 0,59 |
| vor 2 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00009336 BTC | 6,00× | € 5,53 |
| vor 2 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0003717 BTC | 24,00× | € 22,01 |
| vor 4 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00000871 BTC | 1,40× | € 0,51 |
| vor 4 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00003483 BTC | 5,60× | € 2,03 |
| vor 4 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00001245 BTC | 2,00× | € 0,73 |
| vor 4 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | € 15,22 | 0,76× | € 15,22 |
| vor 4 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | € 15,80 | 0,79× | € 15,80 |
| vor 5 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | € 12,66 | 21,10× | € 12,66 |
| vor 5 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002251 BTC | 3,60× | € 1,32 |
| vor 6 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00000433 BTC | 1,40× | € 0,25 |
| vor 6 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0000065 BTC | 2,10× | € 0,38 |
| vor 6 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00000649 BTC | 2,10× | € 0,38 |
| vor 6 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00035369 ETH | 1,60× | € 0,58 |
| vor 6 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00001086 BTC | 3,50× | € 0,64 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002946 BTC | 9,50× | € 1,73 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00494076 LTC | 1,10× | € 0,20 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0000186 BTC | 6,00× | € 1,09 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00002486 BTC | 1,60× | € 1,45 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00062154 BTC | 50,00× | € 36,30 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00056486 BTC | 60,48× | € 32,99 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 1,07 LTC | 79,50× | € 43,15 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,019 LTC | 4,20× | € 0,76 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00724648 LTC | 1,60× | € 0,29 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00001494 BTC | 2,40× | € 0,87 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00497202 LTC | 1,10× | € 0,20 |
| vor 7 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00006066 BTC | 3,90× | € 3,54 |
| vor 8 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,000028 BTC | 1,80× | € 1,64 |
| vor 8 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0253 LTC | 5,60× | € 1,02 |
| vor 8 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00003733 BTC | 6,00× | € 2,18 |
| vor 8 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,0253 LTC | 5,60× | € 1,02 |
| vor 8 Std. | The Godfather: 3 Pillars of Power BGaming · RTP 96,57 % · Mittel-hoch | 0,00000997 BTC | 1,60× | € 0,58 |
Was zeigt die Live-Liste?
Jede Zeile der Live-Liste ist ein einzelner Gewinn mit 5 Angaben:
- Zeitpunkt
- Spiel und Anbieter
- Einsatz
- Multiplikator
- Gewinn in Euro
Öffne die Seite eines Slots, wenn du seinen RTP und seine Rekorde sehen willst. Zu jedem Gewinn steht das Casino, in dem er gefallen ist.
Wie filterst du die Live-Gewinne?
Die Live-Gewinne haben 5 Filter: Zeitraum, Casino, Anbieter, Spiel und Mindestgewinn. Wähle „Gesamter Zeitraum“, wenn du jeden erfassten Gewinn eines Casinos durchsehen willst. Der Zeitraum reicht von der letzten Stunde über 24 Stunden, 7 Tage und 30 Tage bis zum gesamten Zeitraum.
Woher stammen die Daten?
Die Daten stammen aus den Gewinner-Feeds, die die Casinos selbst veröffentlichen. Lies die Zahlen als Beleg für ausgezahlte Gewinne, wenn du Slots oder Casinos vergleichst: Verlorene Runden veröffentlicht kein Casino. Gewinne in Kryptowährungen wie Bitcoin stehen mit ihrem Euro-Wert in der Liste.
Fragen zu den Live-Gewinnen
Warum fehlt bei manchen Gewinnen der Multiplikator?
Bei diesen Gewinnen meldet der Feed des Casinos keinen Einsatz. Der Multiplikator ist der Gewinn geteilt durch den Einsatz, also fehlt er dort.
Welche Währungen erfasst SpieloRadar?
SpieloRadar erfasst Gewinne in Euro und in Kryptowährungen. Ein Krypto-Gewinn steht mit dem Originalbetrag und dem Euro-Wert in der Liste, zum Beispiel 1,90 BTC als € 130.220.
Was zählt die Kachel „Live gerade“?
Die Kachel zählt die erfassten Gewinne der letzten Stunde. Daneben stehen der Hot Slot dieser Stunde, der größte Gewinn und der höchste Multiplikator.
18+. Glücksspiel kann süchtig machen. Hilfe findest du unter Verantwortungsvolles Spielen.