Live-Gewinne aus Online Casinos
Live-Gewinne sind die Gewinne, die Online Casinos in ihren öffentlichen Gewinner-Feeds melden, hier sekundengenau gesammelt. Setze den Filter „Mindestgewinn“, wenn du nur große Treffer sehen willst. SpieloRadar erfasst 49 Online Casinos und rechnet jeden Gewinn in Euro um.

| Zeit | Spiel | Gewinn | Multiplikator | Gewinn (€) |
|---|---|---|---|---|
| vor 15 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00176164 ETH | 1,60× | € 2,86 |
| vor 15 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00220205 ETH | 2,00× | € 3,58 |
| vor 15 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00374349 ETH | 3,40× | € 6,09 |
| vor 18 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,055 ETH | 50,00× | € 89,41 |
| vor 20 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0289 ETH | 35,00× | € 46,94 |
| vor 22 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00098967 ETH | 1,20× | € 1,61 |
| vor 22 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00263912 ETH | 3,20× | € 4,29 |
| vor 22 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00181439 ETH | 2,20× | € 2,95 |
| vor 23 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00098967 ETH | 1,20× | € 1,61 |
| vor 23 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0032989 ETH | 4,00× | € 5,36 |
| vor 24 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00164945 ETH | 2,00× | € 2,68 |
| vor 24 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00164945 ETH | 2,00× | € 2,68 |
| vor 24 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00989669 ETH | 12,00× | € 16,09 |
| vor 25 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,015 ETH | 18,20× | € 24,41 |
| vor 25 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00164945 ETH | 2,00× | € 2,68 |
| vor 26 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00197934 ETH | 2,40× | € 3,22 |
| vor 26 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0749 ETH | 136,20× | € 121,78 |
| vor 28 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00230923 ETH | 4,20× | € 3,76 |
| vor 30 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00560823 ETH | 6,80× | € 9,12 |
| vor 30 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00247422 ETH | 3,00× | € 4,02 |
| vor 33 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00109965 ETH | 2,00× | € 1,79 |
| vor 33 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00186941 ETH | 3,40× | € 3,04 |
| vor 34 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00274913 ETH | 5,00× | € 4,47 |
| vor 34 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00120962 ETH | 2,20× | € 1,97 |
| vor 35 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0946 ETH | 172,00× | € 153,79 |
| vor 36 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00120962 ETH | 2,20× | € 1,97 |
| vor 50 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0107 ETH | 19,40× | € 17,43 |
| vor 51 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00110497 ETH | 2,00× | € 1,80 |
| vor 51 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00165746 ETH | 3,00× | € 2,70 |
| vor 52 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00497238 ETH | 9,00× | € 8,09 |
| vor 56 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0257 ETH | 46,60× | € 41,87 |
| vor 58 Min. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00320442 ETH | 5,80× | € 5,21 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,001656 ETH | 3,00× | € 2,69 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0059616 ETH | 10,80× | € 9,69 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,001656 ETH | 3,00× | € 2,69 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0117 ETH | 21,20× | € 19,03 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00276 ETH | 5,00× | € 4,49 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0070656 ETH | 12,80× | € 11,49 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0020976 ETH | 3,80× | € 3,41 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0020976 ETH | 3,80× | € 3,41 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,002484 ETH | 3,00× | € 4,04 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00181919 ETH | 2,20× | € 2,96 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00248072 ETH | 3,00× | € 4,03 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00281148 ETH | 3,40× | € 4,57 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,0408 ETH | 49,40× | € 66,43 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00115767 ETH | 1,40× | € 1,88 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00248072 ETH | 3,00× | € 4,03 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00314224 ETH | 3,80× | € 5,11 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00562296 ETH | 6,80× | € 9,14 |
| vor 1 Std. | Gold Gold Gold Hold and Win Booming Games · RTP 95,6 % · Hoch | 0,00396915 ETH | 4,80× | € 6,45 |
Was zeigt die Live-Liste?
Jede Zeile der Live-Liste ist ein einzelner Gewinn mit 5 Angaben:
- Zeitpunkt
- Spiel und Anbieter
- Einsatz
- Multiplikator
- Gewinn in Euro
Öffne die Seite eines Slots, wenn du seinen RTP und seine Rekorde sehen willst. Zu jedem Gewinn steht das Casino, in dem er gefallen ist.
Wie filterst du die Live-Gewinne?
Die Live-Gewinne haben 5 Filter: Zeitraum, Casino, Anbieter, Spiel und Mindestgewinn. Wähle „Gesamter Zeitraum“, wenn du jeden erfassten Gewinn eines Casinos durchsehen willst. Der Zeitraum reicht von der letzten Stunde über 24 Stunden, 7 Tage und 30 Tage bis zum gesamten Zeitraum.
Woher stammen die Daten?
Die Daten stammen aus den Gewinner-Feeds, die die Casinos selbst veröffentlichen. Lies die Zahlen als Beleg für ausgezahlte Gewinne, wenn du Slots oder Casinos vergleichst: Verlorene Runden veröffentlicht kein Casino. Gewinne in Kryptowährungen wie Bitcoin stehen mit ihrem Euro-Wert in der Liste.
Fragen zu den Live-Gewinnen
Warum fehlt bei manchen Gewinnen der Multiplikator?
Bei diesen Gewinnen meldet der Feed des Casinos keinen Einsatz. Der Multiplikator ist der Gewinn geteilt durch den Einsatz, also fehlt er dort.
Welche Währungen erfasst SpieloRadar?
SpieloRadar erfasst Gewinne in Euro und in Kryptowährungen. Ein Krypto-Gewinn steht mit dem Originalbetrag und dem Euro-Wert in der Liste, zum Beispiel 1,90 BTC als € 130.220.
Was zählt die Kachel „Live gerade“?
Die Kachel zählt die erfassten Gewinne der letzten Stunde. Daneben stehen der Hot Slot dieser Stunde, der größte Gewinn und der höchste Multiplikator.
18+. Glücksspiel kann süchtig machen. Hilfe findest du unter Verantwortungsvolles Spielen.