Lambda Gaming: Slots, Casinos & Gewinne

Erfasste Spiele
31
RTP
96 %
Hauptsitz
Georgien
Gewinne
307
Gewonnen gesamt
€ 1.522
Größter Gewinn
€ 43
Höchster Multiplikator
46,44×
Top 5: Die größten Gewinne bei Lambda Gaming-Slots
- 1
Book of PapyrusRocketplayEinsatz € 1,00€ 4342,5× - 2
Super 7 Wild: 40 linesWinbeastEinsatz € 1,20€ 2923,75× - 3
Super 7 Wild: 40 linesWinbeastEinsatz € 1,20€ 2823,5× - 4
Super 7 Wild: 40 linesWinbeastEinsatz € 1,20€ 2823,5× - 5
Super 7 Wild: 40 linesWinbeastEinsatz € 2,40€ 2410×
Beliebteste Slots von Lambda Gaming
| # | Slot | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | 134 | € 28,50 | |
| 2 | 39 | € 10,65 | |
| 3 | 27 | € 42,50 | |
| 4 | 19 | € 8,06 | |
| 5 | 14 | € 22,20 | |
| 6 | 14 | € 6,00 | |
| 7 | 11 | € 8,23 | |
| 8 | 9 | € 4,47 | |
| 9 | 8 | € 11,61 | |
| 10 | 6 | € 23,68 | |
| 11 | 5 | € 10,00 | |
| 12 | 5 | € 2,00 | |
| 13 | 4 | € 0,60 | |
| 14 | 3 | € 11,75 | |
| 15 | 3 | € 2,00 | |
| 16 | 2 | € 8,00 | |
| 17 | 2 | € 5,60 | |
| 18 | 2 | € 3,80 |
Casinos mit Slots von Lambda Gaming
| # | Casino | Gewinne | Größter Gewinn |
|---|---|---|---|
| 1 | Winbeast 5 Slots | 189 | € 28,50 |
| 2 | Rocketplay 8 Slots | 58 | € 42,50 |
| 3 | Joo Casino 3 Slots | 22 | € 11,61 |
| 4 | Bets.io 3 Slots | 21 | € 4,47 |
| 5 | SpinsUp 1 Slots | 9 | € 8,06 |
| 6 | Golden Ring 1 Slots | 3 | € 4,75 |
| 7 | Lucky7even 1 Slots | 3 | € 0,25 |
| 8 | HighSpin 1 Slots | 2 | € 23,68 |